Tim Tawa lands in a Good window today. Historically, this is a spot where he nudges past his baseline and gives you a little extra. His run creation tends to come in above his average in these conditions.
PI=3.470 PIVS=3.910
In a Good window, Tim tends to bring a bit of upside to the table. His outing regularly climbs above his standard number in this setting, even with the Variable profile. You’re not just getting his norm; you’re getting a bump.
PI=3.470 PIVS=3.050
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 5 | 16 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0.250 | 0.250 | 0.313 | 0.563 | -7.66% |
| Good | 32 | 83 | 19 | 18 | 3 | 8 | 14 | 25 | 4 | 27.7 | 0.217 | 0.327 | 0.373 | 0.700 | +6.84% |
| Fair | 51 | 135 | 12 | 22 | 5 | 13 | 11 | 43 | 4 | 27.0 | 0.163 | 0.220 | 0.311 | 0.531 | -3.57% |
| Suboptimal | 5 | 10 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0.0 | 0.300 | 0.364 | 0.300 | 0.664 | +0.30% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 45 | 3 | 7 | 1 | 6 | 6 | 11 | 0 | 45.0 | 0.156 | 0.245 | 0.267 | 0.512 | 3.30 |
| 2025 | 74 | 199 | 29 | 40 | 7 | 18 | 20 | 64 | 8 | 28.4 | 0.201 | 0.271 | 0.347 | 0.618 | 3.40 |
| Date | Opponent | AB | R | H | HR | RBI | BB | K | SB | TB | TriSync Rating | TriSync Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | @CHC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.69 | |
| Apr 30, 2026 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 28, 2026 | @MIL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Apr 26, 2026 | SD | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | Fair | 6.37 | |
| Apr 25, 2026 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 19, 2026 | TOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.50 | |
| Apr 17, 2026 | TOR | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Fair | 4.66 | |
| Apr 14, 2026 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Apr 12, 2026 | @PHI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| Apr 11, 2026 | @PHI | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | |
| Apr 10, 2026 | @PHI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.69 | |
| Apr 9, 2026 | @NYM | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Fair | 3.59 | |
| Apr 8, 2026 | @NYM | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Apr 7, 2026 | @NYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 5, 2026 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.36 | |
| Apr 3, 2026 | ATL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Apr 2, 2026 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 1, 2026 | DET | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 3.79 | |
| Mar 26, 2026 | @LAD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Sep 28, 2025 | @SD | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 2.55 | |
| Sep 27, 2025 | @SD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.36 | |
| Sep 26, 2025 | @SD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Good | 3.79 | |
| Sep 25, 2025 | LAD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | |
| Sep 24, 2025 | LAD | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| Sep 23, 2025 | LAD | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Suboptimal | 3.30 | |
| Sep 21, 2025 | PHI | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | Fair | 5.86 | |
| Sep 20, 2025 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Sep 19, 2025 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Sep 17, 2025 | SF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Sep 14, 2025 | @MIN | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | Good | 3.59 | |
| Sep 13, 2025 | @MIN | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Sep 12, 2025 | @MIN | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Good | 4.57 | |
| Sep 10, 2025 | @SF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | Good | 4.96 | |
| Sep 9, 2025 | @SF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | Good | 4.37 | |
| Jul 4, 2025 | KC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jul 3, 2025 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jul 2, 2025 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 30, 2025 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 27, 2025 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.36 | |
| Jun 25, 2025 | @CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 24, 2025 | @CWS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.55 | |
| Jun 23, 2025 | @CWS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 22, 2025 | @COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 21, 2025 | @COL | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Fair | 3.50 | |
| Jun 20, 2025 | @COL | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Good | 5.26 | |
| Jun 18, 2025 | @TOR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 15, 2025 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 13, 2025 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 11, 2025 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 10, 2025 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 9, 2025 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 7, 2025 | @CIN | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | Good | 4.96 | |
| Jun 7, 2025 | @CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 5, 2025 | @ATL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 3.30 | |
| Jun 4, 2025 | @ATL | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Good | 3.40 | |
| Jun 3, 2025 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 1, 2025 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 30, 2025 | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 28, 2025 | PIT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Fair | 5.26 | |
| May 26, 2025 | PIT | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Good | 3.40 | |
| May 24, 2025 | @STL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | |
| May 23, 2025 | @STL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.40 | |
| May 21, 2025 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 20, 2025 | @LAD | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Fair | 3.88 | |
| May 19, 2025 | @LAD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.47 | |
| May 17, 2025 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 16, 2025 | COL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Excellent | 3.69 | |
| May 13, 2025 | @SF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | Excellent | 4.27 | |
| May 11, 2025 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 10, 2025 | LAD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | Fair | 4.66 | |
| May 9, 2025 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| May 7, 2025 | NYM | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Suboptimal | 3.11 | |
| May 4, 2025 | @PHI | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.40 | |
| May 2, 2025 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| May 1, 2025 | @NYM | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Good | 5.26 | |
| Apr 30, 2025 | @NYM | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | |
| Apr 29, 2025 | @NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 27, 2025 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 26, 2025 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 1.62 | |
| Apr 25, 2025 | ATL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 3.88 | |
| Apr 24, 2025 | TB | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Fair | 5.26 | |
| Apr 23, 2025 | TB | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | Fair | 5.26 | |
| Apr 22, 2025 | TB | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Fair | 5.26 | |
| Apr 20, 2025 | @CHC | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Good | 3.30 | |
| Apr 19, 2025 | @CHC | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Good | 4.86 | |
| Apr 18, 2025 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 17, 2025 | @MIA | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Good | 4.86 | |
| Apr 16, 2025 | @MIA | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | Good | 4.47 | |
| Apr 13, 2025 | MIL | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Fair | 4.66 | |
| Apr 9, 2025 | BAL | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | Suboptimal | 4.47 | |
| Apr 7, 2025 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 6, 2025 | @WSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 5, 2025 | @WSH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Fair | 4.76 |
This Good window is a desirable spot for him. Instead of settling at his regular output, he often pushes beyond it. Even with a Variable profile, his performance typically clears his normal range in these conditions.
PI=3.460 PIVS=3.810